Kieran
Class Score Detail: Venieris, Kieran Charles
Grades and Attendance
| Course | Teacher | Expression | Term | Grade |
|---|---|---|---|---|
| ENG: AP ENGLISH LITERATURE | Patterson, Sarah M | 3(A) | S2 | A 94.20% |
Section Description
Assignments
| Due Date | Category | Assignment | Score | % | Grd | |
|---|---|---|---|---|---|---|
| 03/18/2026 | Essay | Gatsby Comparative Essay | 47/50 | 94.0 | A | |
| 03/11/2026 | Quiz | Symbolism Quiz — Fitzgerald | 18/20 | 90.0 | A- | |
| 03/06/2026 | Discussion | Socratic Seminar — Odyssey | 24/25 | 96.0 | A | |
| 02/27/2026 | Homework | Character Analysis — Telemachus | 10/10 | 100.0 | A+ | |
| 02/24/2026 | Essay | Odyssey Theme Essay | 17/20 | 85.0 | B | |
| 02/20/2026 | Reading Log | Independent Reading — Fri 2/20 | 5/5 | 100.0 | A+ |
Legend — Attendance codes: Blank = Present | A = Absent | T = Tardy
Grades and attendance are updated nightly. “School Memoria Enhanced” comments are synced from Canvas gradebook data and displayed only when the district has opted into the School Memoria Sync Bridge.
Teacher Comments